BOD Sensor System 6
The compact, reliable, cloud-enabled solution for BOD determination and aerobic respirometric tests.
BOD Sensor System 6 Includes
F102B0133 BOD Sensor (x6) (with KOH traps and batteries)
F10210270 Stirring station, 6 positions 115V/60Hz (with bottles & stirring bars)
| NUMBER OF SENSORS INCLUDING: |
6 |
| SENSOR DISPLAY: | 4-digit LED display |
| BOD MEASUREMENT: | mg/l (ppm) directly on the display |
| TEST TYPOLOGY: | BOD |
| BOD SCALES: | 90, 250, 600, 999, 4000 ppm, Higher values after dilution |
| BOTTLE VOLUMES: | 500 ml |
| DATA STORAGE: | BOD values at 24h intervals |
| SENSOR CONSTRUCTION MATERIAL: | Technopolymer |
| POWER: | 2 W |
| SENSOR BATTERY TYPE: | CR 2430 |
| POWER SUPPLY: | Sensors: 2x3V lithium batteries Stirring Station: 230V / 50-60Hz or 115V / 60Hz |
| DIMENSIONS (WXHXD): | 270x300x185 mm (10.6x11.8x7.3 in) |
| WEIGHT: | 2,3 Kg (5.1 lb) |
| SAFETY CLASS: | IEC/EN61010-1 |
| SENSOR PROTECTION DEGREE: | IP 54-EN 60529 |
| OFFICIAL REFERENCES | ISO 5815-1:2019 STANDARD METHOD 5210D |












