B.O.D. Sensor
SKU: F102B0133
£206.83 Regular Price
£196.49Sale Price
TECHNICAL DATA
NUMBER OF SENSORS INCLUDING: | BOD Sensor 1 BOD Sensor Set 1 BOD Sensor System 6 6 BOD Sensor System 10 10 |
| SENSOR DISPLAY: | 4-digit LED display |
| BOD MEASUREMENT: | mg/l (ppm) directly on the display |
| TEST TYPOLOGY: | BOD |
| BOD SCALES: | 90, 250, 600, 999, 4000 ppm, Higher values after dilution |
| BOTTLE VOLUMES: | 500 ml |
| DATA STORAGE: | BOD values at 24h intervals |
| SENSOR CONSTRUCTION MATERIAL: | Technopolymer |
| POWER: | BOD Sensor - BOD Sensor Set - BOD Sensor System 6 2 W BOD Sensor System 10 2 W |
| SENSOR BATTERY TYPE: | CR 2430 |
| POWER SUPPLY: | BOD Sensor 2x3V lithium batteries BOD Sensor Set 2x3V lithium batteries BOD Sensor System 6 Sensors: 2x3V lithium batteries Stirring Station: 230V / 50-60Hz or 115V / 60Hz BOD Sensor System 10 Sensors: 2x3V lithium batteries Stirring Station: 230V / 50-60Hz or 115V / 60Hz |
| DIMENSIONS (WXHXD): | BOD Sensor 55x71x73 mm (2.1x2.8x2.9 in) BOD Sensor Set 75x230x75 mm (3.0x9.3x3.0 in) BOD Sensor System 6 270x300x185 mm (10.6x11.8x7.3 in) BOD Sensor System 10 432x300x165 mm (17.0x11.8x6.5 in) |
| WEIGHT: | BOD Sensor 0,08 kg (0.2 lb) BOD Sensor Set 0,4 kg (0.9 lb) BOD Sensor System 6 2,3 Kg (5.1 lb) BOD Sensor System 10 3 Kg (6.6 lb) |
| SAFETY CLASS: | IEC/EN61010-1 |
| SENSOR PROTECTION DEGREE: | IP 54-EN 60529 |
| OFFICIAL REFERENCES | ISO 5815-1:2019 STANDARD METHOD 5210D |









