MBL Volumetric Flask, Col Lisse, Class A
These Col Lisse volumetric flasks are calibrated to Class A tolerances and are laser etched with a unique batch number and date of manufacture. Unlike standard volumetric flasks, which have a ground neck socket to accept a plastic or glass stopper, these flasks have a plain neck to accept a rubber stopper.
- Complies with ISO 1042
- Manufactured from borosilicate glass
- With plain neck to accept rubber stopper
- Finely calibrated to Class A tolerances
- Individually laser etched with serial number, batch code and date of manufacture
- Batch certificate available to download online
- Blue enamel inscriptions
- Rubber stoppers not supplied
| Product Number | Capacity (mL) | Diameter (mm) | Height (mm) | Neck ID (mm) | Tolerance (mL) | Quantity |
|---|---|---|---|---|---|---|
| FRD200 | 5 | 22 | 70 | 7 | ± 0.025 | 5 |
| FRD202 | 10 | 27 | 90 | 7 | ± 0.025 | 5 |
| FRD204 | 20 | 39 | 110 | 9 | ± 0.04 | 5 |
| FRD206 | 25 | 40 | 110 | 9 | ± 0.04 | 5 |
| FRD208 | 50 | 50 | 140 | 11 | ± 0.06 | 5 |
| FRD210 | 100 | 60 | 170 | 13 | ± 0.10 | 5 |
| FRD212 | 200 | 75 | 210 | 15 | ± 0.15 | 5 |
| FRD214 | 250 | 80 | 220 | 16 | ± 0.15 | 2 |
| FRD216 | 500 | 100 | 260 | 19 | ± 0.25 | 2 |
| FRD218 | 1000 | 125 | 300 | 23 | ± 0.40 | 2 |
| FRD220 | 2000 | 160 | 370 | 27 | ± 0.60 | 1 |
| FRD222 | 5000 | 215 | 475 | 42 | ± 1.20 | 1 |












