MBL Volumetric Flask, Class B
These Class B accuracy volumetric flasks are suitable for a wide range of general volumetric applications where calibration to the highest levels of accuracy is not required.
- Complies with ISO 1042 and DIN 12664
- Manufactured from borosilicate glass 3.3
- With Polyethylene stopper
- Inscriptions in blue enamel
| Product Number | Capacity (mL) | Height (mm) | Stopper Size | Tolerance (mL) | Quantity |
|---|---|---|---|---|---|
| FRD022P | 5 | 70 | 10/19 | ± 0.05 | 5 |
| FRD024P | 10 | 90 | 10/19 | ± 0.05 | 5 |
| FRD025P | 20 | 110 | 10/19 | ± 0.08 | 5 |
| FRD026P | 25 | 110 | 10/19 | ± 0.08 | 5 |
| FRD028P | 50 | 140 | 12/21 | ± 0.12 | 5 |
| FRD030P | 100 | 170 | 14/23 | ± 0.20 | 5 |
| FRD032P | 200 | 210 | 14/23 | ± 0.30 | 5 |
| FRD034P | 250 | 220 | 14/23 | ± 0.30 | 2 |
| FRD036P | 500 | 260 | 19/26 | ± 0.50 | 2 |
| FRD038P | 1000 | 300 | 24/29 | ± 0.80 | 2 |
| FRD040P | 2000 | 370 | 29/32 | ± 1.20 | 1 |

