AGRIKIT - AGRICULTURAL KIT FEATURING HI-98131 GROLINE PH/EC/TDS COMBO TESTER
SKU: AGRIKIT
£685.00 Regular Price
£650.75Sale Price
The AGRIKIT contains all you need to grow successful fruit and vegetables from soil preparation and analysis to sugar content in the final crop. Also included in the kit are cleaning and storage solutions for the Groline combo tester.
Agricultural kit comprising:
- HI-98131 - Groline pH/EC/TDS combo tester
- HI-96801 - refractometer
- HI-70300M - storage solution
- HI-740036P - 1 x Beaker
- HI-7061M - cleaning solution
- HI-large grey case
| HI-98131 Groline pH/EC/TDS combo tester | ||
| Range | pH 0.00 to 14.00 pH | |
| Conductivity 0.00 to 6.00 mS/cm | ||
| TDS 0 to 3000 ppm (500 CF); 0 to 3999 ppm (700 CF) | ||
| Temperature 0.0 to 60.0°C | ||
| Resolution | 0.01 pH | |
| Conductivity 0.01 mS/cm | ||
| TDS 10 ppm (mg/L) | ||
| Temperature 0.1°C | ||
| Accuracy | pH ±0.1 pH | |
| Conductivity ±2% F.S. | ||
| TDS ±2% F.S. | ||
| Temperature ±0.5°C | ||
| pH Calibration | automatic, at one or two points using standard buffers (pH 4.01, 7.01,10.01); one point calibration using quick calibration solution | |
| Temperature Compensation | pH: automatic; EC/TDS: automatic with β set at 1.9%/°C | |
| Battery Type / Life | 1.5V (4) / approx. 100 hours of continuous use, auto-off after 8 minutes of non-use | |
| Environment | -5 to 50°C; RH max 100% | |
| Dimensions | 163 x 40 x 26 mm | |
| Weight | 100 g (3.5 oz.) | |
| Ordering Information | HI-98131 is supplied with HI-73127 pH electrode, HI-73128 electrode removal tool, batteries (4), instructions and quality certificate. |
| HI-96801 Refractometer | ||
| Range | 0 to 85% Brix / 0 to 80°C (32 to 176°F) | |
| Resolution | ± 0.1% Brix / ±0.1°C (±0.1°F) | |
| Accuracy | ± 0.2 % Brix / ± 0.3°C (±0.5°F) | |
| Automatic Temperature Compensation | between 10 and 40°C (50 - 104°F) | |
| Measurement Time | Approximately 1.5 seconds | |
| Minimum Sample Volume | 2 metric drops | |
| Light Source | Yellow LED | |
| Sample Cell | Stainless steel ring and flint glass prism | |
| Case Material | ABS | |
| Enclosure Rating | IP65 | |
| Battery Type / Life | (1) 9V / 5000 readings | |
| Auto-Off | After 3 minutes of non-use | |
| Dimensions | 19.2(W) x 10.2(D) x 6.7 (H)cm | |
| Weight | 420g |
| HI-70300M Electrode storage solution | ||
| Description | Electrode Storage Solution | |
| Package | Bottles | |
| Size | 230ml | |
| Quantity | 1 | |
| Certificate of Analysis | No |
| HI-7061M Cleaning Solution | ||
| Size | 230ml | |
| Quantity | 1 | |
| Certificate of Analysis | No |
















