top of page

Thank-you for joining us at
You now have access to our special event-only pricing.
Product | Description | Was | Now |
|---|---|---|---|
125L Drying Oven | ₦4,339,311.43 | ₦3,688,414.72 | |
RV 10 Auto Rotatory Evaporator | ₦24,377,695.18 | ₦20,721,040.90 | |
LS Precision Bottle Top Dispenser | ₦475,777.10 | ₦380,621.68 | |
CBC Rotavisc me-vi Viscometer | ₦11,672,665.71 | ₦9,921,765.85 | |
DK6/8 Digester System | ₦6,262,635.71 | ₦5,632,640.35 | |
DT126 Light Dissolution Tester | ₦23,985,154.29 | ₦20,387,381.15 | |
VWR Hitachi Chromaster Plus HPLC System | ₦101,678,638.88 | ₦86,426,848.05 | |
63L Toploading Autoclave | ₦29,620,500.00 | ₦25,177,425.00 | |
KS100 Scrubber | ₦6,398,909.61 | ₦5,439,073.17 | |
Gas Chromatography Mass Spectrometry GC-MS | ₦172,812,361.48 | ₦146,890,507.26 | |
UDK 139 Semi-Automatic Distillation System | ₦13,178,320.33 | ₦11,201,572.28 | |
TBHII Table Hardness Tester | ₦20,718,057.58 | ₦17,610,348.94 | |
TAR II Friability Tester | ₦9,412,463.37 | ₦8,000,593.86 | |
DT956 Dissolution Tester | ₦37,448,777.14 | ₦31,831,460.57 | |
OMNIS NIR Analyzer Liquid/Solid | ₦153,806,965.71 | ₦130,735,920.85 | |
Chorus 1 Complete 10L | ₦13,160,174.00 | ₦11,186,147.90 | |
780 pH Meter+Electrode+stand | ₦10,397,310.00 | ₦8,837,713.50 | |
Guardian 5000 Hotplate | ₦870,919.63 | ₦696,735,70 | |
Luna 5um C18 (2) 100 A LC Column | ₦1,651,789.33 | ₦1,238,842.00 | |
Hamilton Autosampler Syringe | ₦203,500.00 | ₦152,625.00 | |
NV221 Navigator | ₦406,771.88 | ₦325.417.50 |
bottom of page