pH EC and DO Benchtop meter
First file
Second file
Third file
HI-2600 enables fast, accurate measurements of pH, ORP, conductivity, TDS, dissolved oxygen, salinity, and temperature utilising Hanna digital probes. HI-2600 can be used as a portable device for field measurements (using its rechargeable battery) or used in a laboratory.
pH - using HI-11310 pH electrode
| pH Range | basic mode: -2.00 to 16.00 pH; standard mode: -2.000 to 16.000 pH | |
| Resolution | basic mode: 0.01 pH; standard mode: 0.001 pH | |
| Accuracy (@25°C) | basic mode: ±0.01 pH; standard mode: ±0.002 pH | |
| Calibration | Basic Mode: Automatic, up to three points, option to select 5 standard buffers. Standard mode: Automatic, up to five point calibration, 7 standard buffers available and two custom buffers. |
|
| Temperature Compensation | Automatic, -5.0 to 100.0°C (using integral temperature sensor) | |
| Logging | Up to 1000* (in Standard Mode) records organised in: • Manual log-on demand, maximum 200 logs • Manual log-on-stability, maximum 200 logs • Interval logging in Standard Mode |
mV - using HI-11310 pH electrode
| mV pH Range | ±1000 mV | |
| Resolution | 0.1 mV | |
| Accuracy (@25°C) | ±0.2 mV |
ORP – using HI-36180 ORP electrode
| ORP Range | ±2000.0 mV | |
| Resolution | 0.1 mV | |
| Accuracy (@25°C) | ±0.2 mV (±999.9mV); ±1mV (±2000mV) | |
| Temperature Compensation | Automatic, using integral temperature sensor -5.0 to 100.0°C | |
| Logging | Up to 1000* (in Standard Mode) records organised in: • Manual log-on demand, maximum 200 logs • Manual log-on-stability, maximum 200 logs • Interval logging in Standard Mode |
EC - using HI-763100 four-ring conductivity Probe
| EC Range | 0.00 to 29.99 µS/cm; 30.0 to 299.9 µS/cm; 300 to 2999 µS/cm; 3.00 to 29.99 mS/cm; 30.0 to 200.0 mS/cm; up to 500.0 mS/cm, and absolute conductivity (TDS) is the conductivity value without temperature compensation |
|
| Resolution | 0.01 µS/cm; 0.1 µS/cm; 1 µS/cm; 0.01 mS/cm; 0.1 mS/cm |
|
| Accuracy (@25°C) | ±1% of reading (±0.5 µS/cm or 1 digit, whichever is greater) | |
| Calibration | Cell factor calibration; six standards available: 84µS/cm, 1413 µS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 118.8 mS/cm, one point offset: 0.00 µS/cm | |
| Temperature Compensation | Automatic, -5 to 100.0°C; NoTC, can be selected to measure absolute conductivity | |
| Temperature Coefficient | 0.00 to 6.00%/°C (for EC and TDS only), default value is 1.90%/°C | |
| Logging | Up to 1000* (400) records organised in: • Manual log-on demand, maximum 200 logs • Manual log-on-stability, maximum 200 logs • Interval logging in Standard Mode, maximum 600 logs (100 lots) |
TDS - using HI-763100 four-ring conductivity probe
| TDS Range | 0.00 to 14.99 mg/L (ppm); 15.0 to 149.9 mg/L (ppm); 150 to 1499 mg/L (ppm); 1.50 to 14.99 g/L; 15.0 to 100.0 g/L; up to 400.0 g/L absolute TDS using 0.80 conversion factor |
|
| Resolution | 0.01 mg/L (ppm); 0.1 mg/L (ppm); 1 (ppm); 0.01 g/L; 0.1 g/L |
|
| Accuracy (@25°C) | ±1% of reading (±0.03 ppm or 1 digit, whichever is greater) | |
| Calibration | through EC calibration | |
| TDS Factor in Standard Mode | 0.40 to 0.80 (default value is 0.50) |
Salinity - using HI-763100 four-ring conductivity probe
| Salinity Range | 0.0 to 400.0 % NaCl; 2.00 to 42.00 PSU; 0.00 to 80.00 g/L | |
| Resolution | 0.1 % NaCl; 0.01 PSU; 0.01 g/L | |
| Accuracy (@25°C) | ±1% of reading | |
| Calibration % NaCl only | one point with HI-7037 standard |
Dissolved Oxygen - using HI-764080 DO Probe
| DO Range | 0.00 to 45.00 PPM (mg/L); 0.0 to 300.0% saturation | |
| Resolution | 0.01 ppm (mg/L); 0.1% saturation | |
| Accuracy | ±1.5% of reading (± 1 digit) | |
| Calibration | one or two point at 0% (HI-7040L solution) and 100% (water-saturated air) | |
| Pressure Compensation | Automatic 450.0 to 850.0 mmHg – (0.1 mmHg resolution) | |
| Salinity Compensation | 0 to 40 g/L – (1g/L resolution) | |
| Temperature Compensation | 0.0 to 50.0°C) | |
| Logging | Up to 1000 records organised in: • Manual log-on-demand, maximum 200 logs • Manual log-on-stability, maximum 200 logs • Interval logging in Standard Mode, maximum 600 logs (100 lots) |
Temperature
| Temperature Range | -20.0 to 120.0 °C | |
| Resolution | 0.1°C | |
| Accuracy | ±0.5°C |

















