HI-904 Karl Fischer Coulometric Titrator for Moisture Determination
The HI-904 Karl Fischer Coulometric Titrator is an automatic titrator that complements our wide range of products dedicated to efficient and accurate laboratory analysis. The HI-904 analyses water content ranging from 1 ppm to 5%.
Measures 1 ppm to 5% water content
Full Description Specification
| Titration | ||
| Range | 1ppm to 5% | |
| Resolution | 0.1ppm to 0.0001% | |
| Result Units | %, ppm, ppt, mg/g, µg/g, mg, µg, mg/mL, mg Br/100g, g Br/100g, mg Br, g Br | |
| Sample Type | liquid or solid (external dissolution/extraction) | |
| Titration Vessel | Operating volume between 100-200mL | |
| Reagent Handling System | Sealed system with integrated diaphragm air pump and beaker adapter | |
| Generator Electrode | ||
| Configuration | diaphragm or diaphragm-less | |
| Current Control | Automatic or fixed (400mA) | |
| Electrode Type Detection | Automatic | |
| Determination | ||
| Pre Titration Conditioning | Automatic | |
| Background Drift Correction | Automatic or user-selectable value | |
| Endpoint Criteria | Fixed mV persistence, relative drift stop, or absolute drift stop | |
| Dosing | Dynamic | |
| Result Statistic | Mean, standard deviation | |
| Detector Electrode | ||
| Type/Connection | Dual Platinum Pin, polarisation electrode/BNC connector | |
| Polarisation Current | 1, 2, 5, or 10 µA | |
| Voltage Range | 2 mV to 1100 mV | |
| Voltage Resolution | 0.1 mV | |
| Accuracy (@25˚C/77˚F) | ±0.1% | |
| Peripheral Devices | ||
| PC | Easily view, transfer, print or delete methods and reports via HI-900 PC application | |
| USB Flash Drive | Easily upgrade software or transfer methods and reports between devices using a USB drive | |
| Laboratory Analytical Balance | RS232 to connect a laboratory analytical balance | |
| Printer | Print directly from the HI-904 to a parallel port printer | |
| Monitor | Instrument status and titrations can be viewed on a larger screen using any VGA compatible external monitor | |
| Keyboard | alphanumeric text can be entered using an optional PS/2 keyboard | |
| Additional Specification | ||
| Graphic Display | 5.7” (320 x 240 pixel) colour LCD | |
| Titration Methods | Up to 100 (Standard and user methods) | |
| Data Storage | Up to 100 (Titration and drift rate reports) | |
| GLP Conformity | Good Laboratory Practice and instrument data storage printing | |
| Languages | English, Portuguese, Spanish, and French | |
| Enclosure Material | ABS plastic and steel | |
| Keypad | Polycarbonate | |
| Power | 100-240VAC; “-0.1” models, US Plug (type A); “-0.2” models, European Plug (type C) | |
| Operating Environment | 10-40˚C, up to 95% RH | |
| Storage Environment | -20 to 70˚C, up to 95% RH | |
| Dimensions/Weight | 390 x 350 x380mm; approximately 10kg (22lbs) | |
| Ordering Information | Please state with or without Diaphragm when ordering. All models include: Dual platinum pin electrode, air pump assembly, titration vessel assembly (glass vessel, accessory port stopper, sample port cap and septum, stir bar, desiccant, desiccant cartridge, fittings), vessel support with adapter, pump locking screw with plastic head, reagent bottle assembly (bottle cap, desiccant, desiccant cartridge, fittings, tubing (silicone and PTFE)), water bottle assembly (waste bottle, bottle cap, desiccant, desiccant cartridge, fittings, tubing (silicone and PTFE)), calibration key, reagent exchange adapter, accessory holder assembly, joint grease, Karl Fischer generator electrode (removable generator electrode cable), USB cable, USB Storage Device, HI-900PC application software, power adapter, quality certificate and Instruction manual binder. |




