PYREX Flasks, conical, narrow neck
Invented by the German chemist Emil Erlenmeyer in 1860, the Erlenmeyer flask has become one of the most commonly used pieces of laboratory glassware. The conical shape and narrow neck of this flask allow the contents of the flask to be mixed by swirling, with a minimal risk of spillage, making them ideal for titrations, as well as a host of other applications.
- Complies with DIN ISO 1773
- Erlenmeyer pattern
- Manufactured from PYREX borosilicate glass for highest resistance to thermal shock and chemical corrosion
- White enamel graduations and marking spot
- Graduated to full capacity
- Printed with Trace Code for downloadable batch certificate
- 5, 10, 125, 150, 200, 300 and 5000 ml flasks are supplementary to the ISO range. 125 ml flask comforms to ASTM E1404 - 94
| Product Number | Capacity (mL) | Body OD (mm) | Height (mm) | Neck ID (mm) | Quantity |
|---|---|---|---|---|---|
| 1130/03 | 5 | 25 | 52 | 12 | 10 |
| 1130/05M | 10 | 30 | 60 | 12 | 10 |
| 1130/11M | 25 | 42 | 70 | 18 | 10 |
| 1130/02M | 50 | 51 | 85 | 18 | 10 |
| 1130/06D | 100 | 64 | 105 | 18 | 10 |
| 1130/08D | 125 | 69 | 117 | 28 | 10 |
| 1130/10D | 150 | 74 | 118 | 28 | 10 |
| 1130/12D | 200 | 79 | 131 | 34 | 10 |
| 1130/14D | 250 | 85 | 145 | 34 | 10 |
| 1130/16D | 300 | 87 | 156 | 34 | 10 |
| 1130/20D | 500 | 105 | 180 | 34 | 10 |
| 1130/26D | 1000 | 131 | 220 | 37 | 10 |
| 1130/30D | 2000 | 166 | 280 | 50 | 10 |
| 1130/32D | 3000 | 187 | 310 | 52 | 2 |
| 1130/36D | 5000 | 220 | 365 | 52 | 1 |

